Image | Name | Description | Price | Quantity | Add to cart |
|---|---|---|---|---|---|
| This lipotropic formulation with Vitamin B12 is used in laboratory studies focused on metabolic processes and energy conversion. Researchers utilize it in controlled environments to analyze fat metabolism and nutrient interactions. Produced with strict quality control for consistency. For research use only. Not for human consumption. | $ 90 | Max: Min: 1 Step: 1 | |||
| Melanotan I is a peptide analog studied for its involvement in melanin production. Commonly used in research related to pigmentation and skin biology. Produced with high purity. For research use only. Not for human consumption. | $ 100 | Max: Min: 1 Step: 1 | |||
| Melanotan II is a synthetic peptide studied for its role in pigmentation and melanogenesis. Used in laboratory research exploring skin biology and hormonal pathways. Manufactured with strict quality standards. For research use only. Not for human consumption. | $ 100 | Max: Min: 1 Step: 1 | |||
| MOTS-c is a mitochondrial-derived peptide studied for metabolic regulation and energy balance. Used in research focusing on aging and insulin sensitivity. High-quality research compound. For research use only. Not for human consumption. | $ 160 | Max: Min: 1 Step: 1 | |||
| NAD+ (Nicotinamide Adenine Dinucleotide) is a critical coenzyme involved in cellular energy production and metabolic processes. This 500mg formulation in a 10ml vial is designed for laboratory research. Commonly studied for its role in mitochondrial function, aging pathways, and cellular repair. Manufactured under strict standards to ensure purity and consistency. For research use only. Not […] | $ 120 | Max: Min: 1 Step: 1 | |||
| Selank is a research peptide often studied for its effects on stress response and neurotransmitter activity. Used in laboratory settings for cognitive and behavioral research. High-quality formulation ensures accuracy. For research use only. Not for human consumption. | $ 110 | Max: Min: 1 Step: 1 | |||
| Semax is a synthetic peptide studied for its nootropic and neuroprotective properties. Commonly researched in cognitive and neurological studies. Produced with high purity for consistent lab results. For research use only. Not for human consumption. | $ 110 | Max: Min: 1 Step: 1 | |||
| SQS-P4 is a research peptide used in experimental studies involving peptide-based mechanisms. Suitable for laboratory use where precision and consistency are required. For research use only. Not for human consumption. | $ 140 | Max: Min: 1 Step: 1 | |||
| SQS-T1SOM is an experimental peptide used in specialized laboratory research. Designed for studies involving biochemical pathways and peptide interactions. Produced under strict quality standards. For research use only. Not for human consumption. | $ 140 | Max: Min: 1 Step: 1 | |||
| SS-31 is a mitochondria-targeting peptide studied for its effects on cellular energy and oxidative stress. Used in laboratory research related to metabolic efficiency and mitochondrial health. High purity for reliable results. For research use only. Not for human consumption. | $ 150 | Max: Min: 1 Step: 1 |









